Since 2005, Ethical Naturals, Inc. (ENI) has supplied premium botanical and natural source ingredients to companies in the US and throughout the world. We have also been a leader in the development of advanced testing methods that reflect true potency and detect adulteration.
ENI is one of the few raw material suppliers certified to comply with the GMP Certification Program Requirements of NSF/ANSI 455-2 that includes FSMA and cGMP (21 CFR 111), (21 CFR 117).
Signature Products and Full Product List
For a full list of ENI products see below.
nature verified by science® | ||
Product Name | Product Specification & Description | Product Code |
5-HTP (Griffonia Seed Extract) | 99% L-5-Hydroxytryptophan | E-GS5-62 |
AlphaWave® L-Theanine | 98% L-Theanine | E-TS9-03 |
AlphaWave® L-Theanine (Granular) | 98% L-Theanine | E-TG1-08 |
Apple Extract | 40% Polyphenols | E-AP4-13 |
Myrtillex™ Bilberry Extract | 25% Anthocyanins (HPLC) | E-BEG-03 |
Myrtillex™ Bilberry Extract | 36% Anthocyanins (HPLC); 25% Anthocyanidins (UV) | E-B36-04 |
Cranberex® Cranberry Extract | 15% Proanthocyanidins (BL-DMAC) | E-CPA-26 |
Echinacea Extract | 4% Phenolic Compounds; 2% Cichoric Acid | E-EP4-03 |
Elderberry Extract | 5% Flavonoids | E001 |
PureLeaf® Ginkgo Biloba Extract | Premium 24/6, w/added control points; ≤0.5% free quercitin | E-GPB-88 |
Ginkgo Biloba Extract | 27/7 (w/Bilobalide ≥3.5%) | E-GCS-83* |
Ginkgo Biloba Extract | 24/6 | E-GLA-02 |
RealRoot® Ginseng Extract | 4-6% Ginsenosides; 100% from root | E-GS5-28* |
ORAC-15M™ Grape Extract | ORAC Value ≥ 15,000 µmol TE/gram | E-GRO-27 |
VinCare® Grape Extract | ≥80% Total Grape Polyphenols; ORAC Value ≥ 15,000 µmol TE/gram | E-VCG-05 |
Grape Seed Extract | 85% Polyphenols | E-GS8-08 |
Grape Skin Extract | 4% trans-Resveratrol | E-GSR-23* |
Green Tea Extract | 50% EGCG, ≥85% Polyphenols | E-G98-13 |
GreenGrown® Glucosamine HCl | USP; Vegetable source | E-GGP-38 |
GreenGrown® Glucosamine HCl | 95% Granular; Vegetable source | E-GGG-39* |
GreenGrown® Glucosamine Sulfate | USP; Vegetable source | E-GSP-40 |
GreenGrown® Glucosamine Sulfate | 95% Granular; Vegetable source | E-GSG-41* |
Hi-Omega-7™ Sea Buckthorn Berry Oil | 32-41% Palmitoleic Acid | E-SBE-14* |
Hi-Omega-7™ Sea Buckthorn Berry Oil | Veg Soft-Gel Capsule | E-SS5-15(V)* |
Huperzia Extract | 1% Huperzine-A (Carbon-14 tested) | E-HHA-04* |
Lohan-50™ Monk Fruit Extract | 50% Mogroside V | E-LHG-13 |
Milk Thistle Extract | 80% Silymarin (UV), Ethyl Acetate Extracted | E-MEA-02 |
SilrynPower™ Milk Thistle Extract | 50% Silymarin (HPLC); 30% Silibinins (A&B); 6-9% Isosilybins (A&B); Ethanol Extracted | E-MEP-17* |
Polyphenol-C® | Proprietary blend of non-GMO Vitamin C (Ascorbic Acid) & Polyphenol-rich whole fruit extracts and powder | E-PCA-35* |
Pomegranate Extract | 60% Polyphenols | E-PPW-12 |
Pomegranate Seed Oil | 65% Punicic Acid | E-PSP-05* |
Resveratrol (Polygonum Extract) | 50% trans-Resveratrol | E-R50-04 |
ResveraTrue™ Resveratrol (Polygonum Extract) | 98% trans-Resveratrol | E-R98-13 |
Resveratrol (Polygonum Extract) | 10% trans-Resveratrol, Water Soluble | E-RWS-22* |
ResVinol® Resveratrol Complex | 25% trans-Resveratrol, ≥20% Red Wine Polyphenols | E-RVP-08 |
Rhodiola Rosea Extract | 3% Rosavins; 1% Salidroside | E-RRR-02* |
Schisandra Extract | 2% Schisandrins | E-SFE-12* |
SFB® Standardized Fruit Blend | ORAC Value 7,500 µmol TE/gram; ≥40% Fruit Polyphenols | E-FSB-01 |
Soy Extract | 40% Soy Isoflavones | E-SBI-04 |
Vincare® Grape Extract | ≥80% Total Grape Polyphenols; ORAC Value ≥15,000 µmol TE/gram | E-VCG-05 |
Vitamin C, Non-GMO | Ascorbic Acid USP; Non-GMO certified | E-AAU-12 |
*Special Order Item |